| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Olympia | 15 | 1 | 0.938 | 20 | 1 | 0.952 | State 1st |
| Centralia | 15 | 3 | 0.833 | 17 | 4 | 0.810 | |
| Timberline | 13 | 4 | 0.765 | 17 | 6 | 0.739 | State |
| Shelton | 13 | 5 | 0.722 | 13 | 7 | 0.650 | |
| W.F. West | 9 | 9 | 0.500 | 11 | 10 | 0.524 | |
| Aberdeen | 7 | 11 | 0.389 | 9 | 12 | 0.429 | |
| North Thurston | 6 | 12 | 0.333 | 7 | 12 | 0.368 | |
| Capital | 4 | 13 | 0.235 | 4 | 14 | 0.222 | |
| Tumwater | 3 | 13 | 0.188 | 3 | 15 | 0.167 | |
| Hoquiam | 2 | 16 | 0.111 | 2 | 16 | 0.111 | |
Next Season: 1986-1987 Black Hills
1985-1986 girls Black Hills | Main Page | 1985-1986 TOC
For league: 6 - 5 in non-league games
110 games; average margin: 11.89
median margin: 10.5
31 games five points or less margin (including overtime games)
55 games ten points or less margin (including overtime games)
87 league games; average margin: 12.74
median margin: 12
22 games five points or less margin (including overtime games)
40 games ten points or less margin (including overtime games)
| 12/03/85 | Washington 62, Tumwater 56 | Non-league |
| 12/03/85 | Timberline 54, O'Dea 53 | Non-league |
| 12/06/85 | Centralia 72, North Kitsap 55 | Non-league |
| 12/06/85 | Gig Harbor 51, Tumwater 47 | Non-league |
| 12/06/85 | Mark Morris 54, Timberline 49 | Non-league |
| 12/06/85 | North Thurston 58, Mount Rainier 55 | Non-league |
| 12/06/85 | W.F. West 64, Yelm 53 | Non-league |
| 12/06/85 | Washington 46, Capital 42 | Non-league |
| 12/07/85 | W.F. West 58, Kelso 49 | Non-league |
| 12/10/85 | Olympia 69, Aberdeen 43 | |
| 12/10/85 | W.F. West 66, Capital 62 | |
| 12/10/85 | Timberline 65, Hoquiam 44 | |
| 12/10/85 | North Thurston 55, Tumwater 54 | |
| 12/13/85 | Centralia 65, North Thurston 57 | |
| 12/13/85 | Hoquiam 50, Tumwater 45 | |
| 12/13/85 | Olympia 67, W.F. West 55 | |
| 12/13/85 | Port Angeles 49, Shelton 39 | Non-league |
| 12/13/85 | Timberline 43, Aberdeen 37 | |
| 12/17/85 | Aberdeen 43, W.F. West 41 OT | |
| 12/17/85 | Capital 64, North Thurston 50 | |
| 12/17/85 | Centralia 83, Hoquiam 42 | |
| 12/17/85 | Olympia 59, Shelton 47 | |
| 12/17/85 | Timberline 42, Tumwater 38 | |
| 12/20/85 | Olympia 84, North Thurston 52 | |
| 12/20/85 | Timberline 70, Centralia 52 | |
| 12/20/85 | W.F. West 61, Shelton 56 | |
| 12/20/85 | Aberdeen 39, Tumwater 36 | |
| 12/20/85 | Capital 56, Hoquiam 37 | |
| 12/21/85 | Centralia 70, Shelton 57 | |
| 12/27/85 | Centralia 59, Enumclaw 40 | Non-league |
| 01/04/86 | Shelton 55, Capital 45 | |
| 01/07/86 | Centralia 88, Tumwater 57 | |
| 01/07/86 | Olympia 61, Hoquiam 47 | |
| 01/07/86 | Shelton 43, Aberdeen 37 | |
| 01/07/86 | W.F. West 53, North Thurston 48 | |
| 01/07/86 | Timberline 58, Capital 45 | |
| 01/10/86 | Centralia 71, Aberdeen 52 | |
| 01/10/86 | Shelton 53, North Thurston 46 | |
| 01/10/86 | W.F. West 69, Hoquiam 52 | |
| 01/14/86 | Centralia 53, Capital 41 | |
| 01/14/86 | North Thurston 49, Aberdeen 45 | |
| 01/14/86 | Olympia 60, Tumwater 48 | |
| 01/14/86 | Shelton 76, Hoquiam 42 | |
| 01/14/86 | W.F. West 61, Timberline 51 | |
| 01/17/86 | Aberdeen 54, Capital 36 | |
| 01/17/86 | Centralia 64, Olympia 56 | |
| 01/17/86 | Hoquiam 78, North Thurston 67 | |
| 01/17/86 | Timberline 55, Shelton 54 | |
| 01/17/86 | W.F. West 63, Tumwater 49 | |
| 01/21/86 | Aberdeen 61, Hoquiam 39 | |
| 01/21/86 | Centralia 58, W.F. West 36 | |
| 01/21/86 | Olympia 60, Capital 41 | |
| 01/21/86 | Shelton 57, Tumwater 50 | |
| 01/21/86 | Timberline 58, North Thurston 34 | |
| 01/24/86 | Olympia 59, Aberdeen 53 | |
| 01/24/86 | Shelton 62, Centralia 55 | |
| 01/24/86 | Timberline 59, Hoquiam 43 | |
| 01/24/86 | Tumwater 62, North Thurston 55 | |
| 01/24/86 | W.F. West 76, Capital 55 | |
| 01/28/86 | Centralia 73, North Thurston 64 | |
| 01/28/86 | Olympia 70, W.F. West 69 | |
| 01/28/86 | Shelton 51, Capital 50 | |
| 01/28/86 | Timberline 40, Aberdeen 38 | |
| 01/28/86 | Tumwater 77, Hoquiam 61 | |
| 01/31/86 | Aberdeen 49, W.F. West 46 | |
| 01/31/86 | Centralia 64, Hoquiam 50 | |
| 01/31/86 | North Thurston 56, Capital 48 | |
| 01/31/86 | Olympia 50, Shelton 45 | |
| 01/31/86 | Timberline 50, Tumwater 42 | |
| 02/03/86 | Aberdeen 57, Tumwater 40 | |
| 02/04/86 | Capital 79, Hoquiam 63 | |
| 02/04/86 | Centralia 56, Timberline 55 | |
| 02/04/86 | Olympia 78, North Thurston 56 | |
| 02/04/86 | Shelton 59, W.F. West 41 | |
| 02/07/86 | Shelton 52, Aberdeen 50 | |
| 02/07/86 | Centralia 70, Tumwater 45 | |
| 02/07/86 | North Thurston 64, W.F. West 59 | |
| 02/07/86 | Olympia 73, Hoquiam 31 | |
| 02/07/86 | Timberline 51, Capital 44 | |
| 02/11/86 | Centralia 55, Aberdeen 52 | |
| 02/11/86 | Olympia 50, Timberline 38 | |
| 02/11/86 | Shelton 74, North Thurston 62 | |
| 02/11/86 | Tumwater 53, Capital 51 | |
| 02/11/86 | W.F. West 66, Hoquiam 56 | |
| 02/14/86 | Centralia 68, Capital 48 | |
| 02/14/86 | North Thurston 78, Aberdeen 63 | |
| 02/14/86 | Shelton 83, Hoquiam 61 | |
| 02/14/86 | Timberline 73, W.F. West 66 | |
| 02/18/86 | Capital 45, Aberdeen 44 | |
| 02/18/86 | North Thurston 75, Hoquiam 64 | |
| 02/18/86 | Olympia 56, Centralia 40 | |
| 02/18/86 | Shelton 70, Timberline 49 | |
| 02/18/86 | W.F. West 70, Tumwater 61 | |
| 02/21/86 | Aberdeen 54, Hoquiam 38 | |
| 02/21/86 | Centralia 69, W.F. West 65 | |
| 02/21/86 | Olympia 57, Capital 45 | |
| 02/21/86 | Shelton 80, Tumwater 49 | |
| 02/21/86 | Timberline 66, North Thurston 47 | |
| 02/24/86 | Aberdeen 59, R.A. Long 47 | D4 AA Tournament (loser out) |
| 02/26/86 | Aberdeen 54, Shelton 52 | D4 AA Tournament (loser out) |
| 02/26/86 | Timberline 60, W.F. West 57 | D4 AA Tournament |
| 02/28/86 | Battle Ground 48, Aberdeen 40 | D4 AA Tournament (winner to state/loser out) |
| 02/28/86 | Timberline 46, Centralia 45 | D4 AA Tournament (winner to state/loser out) |
| 03/01/86 | Olympia 62, Mark Morris 55 | D4 AA Tournament |
| 03/01/86 | Timberline 49, Battle Ground 35 | D4 AA Tournament |
| 03/07/86 | Olympia 61, Lynnwood 42 | State AA Tournament |
| 03/07/86 | Rainier Beach 71, Timberline 54 | State AA Tournament (loser out) |
| 03/13/86 | Olympia 58, Cheney 40 | State AA Tournament |
| 03/14/86 | Olympia 52, Shorewood 50 | State AA Tournament |
| 03/15/86 | Olympia 47, Mark Morris 39 | State AA Tournament (1st/2nd) |
© 2025 www.teambrunnhilde.com. All rights reserved.